Conference venues
Venues for business and private events outside the hotel complexes
LOCATION | OBJECT | ADDRESS | CAPACITY (Buffet) | CAPACITY (seating) | WEB |
---|---|---|---|---|---|
Split | Cellars of Diocletian’s Palace | 250-300 | 160 | https://www.mgs.hr/ | |
Split | Split City Museum | 100-130 | 70 | https://www.mgs.hr/ | |
Split | Museum of Croatian Archaeological Monuments | – | 80 | https://www.mhas-split.hr/ | |
Split | Art gallery | 150 | 50 | https://galum.hr/izlozbe/ | |
Solin | Croatian National Theatre | 660 (+ 350) | 150 | https://www.hnk-split.hr/ | |
Split | Meštrović Gallery | – | – | https://mestrovic.hr/galerija-mestrovic/ | |
Split | Vila Dalmacija | 140 (terrace) 140 (hall) | – | https://www.marjan-parksuma.hr/ | |
Split | Congress and hospitality center Poljud | https://www.pleter-usluge.hr/restoran/restoran-poljud/ | |||
Split | University of Split | 5602 | https://www.unist.hr | ||
Split | Mediterranean Institute, MedILS | https://www.medils.hr/ | |||
Split | Concert hall – Hrvatski dom Split | https://hdsplit.hr/ |
Agencies for congress tourism
NAME | ADDRESS | TELEPHONE | WEB | |
---|---|---|---|---|
Ventula Travel DMC | ||||
Omnivia | ||||
Galaxy Travel | ||||
Opcija tours DMC |